Description
The off-road electric scissor lift 19m JCPT1912DC is designed with a height of up to 19 meters and a maximum platform load capacity of 750kg. This model is suitable for installation, construction, maintenance, and servicing tasks at construction sites and projects

Technical Specifications of the Off-road Electric Scissor Lift 19m JCPT1912DC
- Working height: 19 meters
- Platform height: 17 meters
- Overall length: 4.72 meters
- Overall width: 1.25 meters
- Overall height with rails: 3.57 meters
- Overall height without rails: 2.74 meters
- Platform dimensions (Length x Width): 4.3m x 1.19m
- Platform extension size: 1.8 meters
- Ground clearance (folded/with rails): 0.20m/0.02m
- Wheelbase: 3.18 meters
- Turning radius (inside/outside): 1.6m/2.3m
- Tire dimensions: 28 x 10 – 22
Advantages of Purchasing Dingli Scissor Lifts
- The chassis is covered by a 5-year warranty.
- Electric motor powered by lithium battery technology.
- Fast delivery times.
- Professional consulting and operator training support.
- A 2-year warranty for the entire machine (5 years for the chassis).
- Competitive pricing policies.
- Working heights of scissor lift models up to 32 meters.
- High platform load capacity allows multiple users to work simultaneously.
For more information, please contact us at +84 833 486 586 for the fastest support!
Specifications
Specifications
| Size | Metric | British |
| Max. Working height: | 19 m | 62 ft 4.0in |
| Max. Platform height: | 17 m | 55 ft 9in |
| Overall length: | 4.72 m | 15 ft 6in |
| Overall width: | 1.25 m | 4ft 1in |
| Overall height (Rails Up): | 3.57m | 11 ft 9in |
| Overall height (Rails Down): | 2.74m | 9 ft |
| Platform size (length x width): | 4.3m x 1.19m | 14ft 1in x 3ft 11in |
| Platform Extension size: | 1.80m | 8ft 11in |
| Ground Clearance (stowed/ Raised) | 0.20m/0.02m | 8in /1in |
| Wheelbase | 3.18m | 10ft 5in |
| Turning Radius (Inside/Outside) | 1.6m/2.3m | 5ft 3in/ 7ft 7in |
| Tyres: | 28x 10-22 | 28x 10-22 |
Performance
| S.W.L | 750 kg | 1653Ib |
| S.W.L On Extension | 750 kg | 1653Ib |
| Max. Occupants | 2 | 2 |
| Gradeability | 25% | 25% |
| Travel Speed (Stowed) | 3.0 km/h | 3.0 km/h |
| Travel Speed (Raised) | 0.5 km/h | 0.5 km/h |
| Max. Working slope | 1° (0°) | 1° (0°) |
| Up/ Down Speed: | 75/72 sec | 75/72 sec |
Weight
| Overall Weight: | 11.750 kg | 25.904 Ib |
Power
| Hydraulic Tank | 130L | 130L |
| Battery | 48V/630Ah | 48V/630Ah |
| Charger | 48V/60A | 48V/60A |
| Driving Motor | 4*AC 32V/3.3kW | 4*AC 32V/3.3kW |
| Lifting Motor | 2xDC 48V/8.0kW | 2xDC 48V/8.0kW |
