Description
Engineered to make light work of elevation even in enviromentally demanding working conditions, this no noise, zero emission scissor lift is robust and reliable. With an overall width of 1.25m, this versatile scissor lift can efforlessly navigate tight spaces and is perfect for a range of construction and maintenance tasks.
Key Features:
- Drivable at full height with a large load of 750kg
- Automatic self-levelling for stability
- 4 wheel driving and steering for flexibility
- Equipped with 48V/ 630Ah high-capacity battery pack
Call now: +84 833 486 586 for further suport!
Specifications
Specifications
Size | Metric | British |
Max. Working height: | 22 m | 72 ft 2 |
Max. Platform height: | 20 m | 65 ft 7in |
Overall length: | 4.72 m | 15 ft 6in |
Overall width: | 1.25 m | 4ft 1in |
Overall height (Rails Up): | 3.82m | 12 ft 6in |
Overall height (Rails Down): | 2.99m | 9 ft 10in |
Platform size (length x width): | 4.3m x 1.19m | 14ft 1in x 3ft 11in |
Platform Extension size: | 1.80m | 8ft 10in |
Ground Clearance (stowed/ Raised) | 0.20m/0.02m | 8in /1in |
Wheelbase | 3.18m | 10ft 5in |
Turning Radius (Inside/Outside) | 1.6m/2.3m | 5ft 3in/ 7ft 7in |
Tyres: | 28x 10-22 | 28x 10-22 |
Performane
S.W.L | 750 kg | 1653Ib |
S.W.L On Extension | 750 kg | 1653Ib |
Max. Occupants | 2 | 2 |
Gradeability | 25% | 25% |
Travel Speed (Stowed) | 3.0 km/h | 3.0 km/h |
Travel Speed (Raised) | 0.5 km/h | 0.5 km/h |
Max. Working slope | 1° (0°) | 1° (0°) |
Up/ Down Speed: | 85/75 sec | 85/75 sec |
Weight
Overall Weight: | 12.350 kg | 27.227 Ib |
Power
Hydraulic Tank | 130L | 130L |
Battery | 48V/630Ah | 48V/630Ah |
Charger | 48V/60A | 48V/60A |
Driving Motor | 4*AC 32V/3.3kW | 4*AC 32V/3.3kW |
Lifting Motor | 2xDC 48V/8.0kW | 2xDC 48V/8.0kW |
Option
- No. 46 Hydraulic Oil (Mineral Oil)**